PvP guild intelligence
與我一戰
crystalpine-stinger · TW
134of 134 members loaded
Guild rosterCurrent ratings and best-known public PvP experience
134 members| Current rating | Best known | Profile | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Member↕ | 2v2↑ | 3v3↕ | RBG↕ | Shuffle↕ | Blitz↕ | 2v2↕ | 3v3↕ | RBG↕ | Shuffle↕ | Blitz↕ | iLvl↕ | Open profile |
| 101 | 里歐Windwalker MonkA | 1922–0 | 2,07362–61 | 7684–2 | 2,12057–13 | 5763–1 | 192Current | 2,073Current | 768Current | 2,120Current | 576Current | 245 | › |
| 102 | 鵰爪Holy PaladinA | 1922–0 | 1,67823–23 | — | 2,18326–4 | — | 192Current | 1,678Current | — | ≥2,400Title evidence | — | 244 | › |
| 103 | LetmeseeseeHoly PriestA | 2883–1 | 1922–1 | 1921–0 | 1,5486–0 | — | 288Current | 192Current | 192Current | 1,548Current | — | 232 | › |
| 104 | PaulagirlRetribution PaladinA | 2883–2 | — | — | 1,91719–1 | — | 288Current | — | — | 1,917Current | — | 245 | › |
| 105 | 楓落Assassination RogueA | 2883–2 | —0–5 | — | 1,94543–1 | — | 288Current | — | — | 1,945Current | — | 245 | › |
| 106 | 赤水玄珠Balance DruidA | 2883–5 | 2883–22 | —0–2 | 1,83325–5 | — | 288Current | 288Current | — | 1,833Current | — | 249 | › |
| 107 | EarthboundRestoration ShamanA | 3844–0 | 961–6 | — | 2,32353–5 | — | 384Current | 96Current | — | 2,323Current | — | 244 | › |
| 108 | 乂爪爪乂Balance DruidA | 3844–1 | 961–10 | 5763–2 | 2,31818–0 | — | 384Current | 96Current | 576Current | ≥2,400Title evidence | — | 246 | › |
| 109 | 天譴寶寶食肉Unholy Death KnightA | 3844–2 | 1,27330–17 | 1,4588–4 | — | — | 384Current | 1,273Current | 1,458Current | ≥2,400Title evidence | — | 228 | › |
| 110 | 安希符文圖騰Feral DruidA | 3844–1 | — | — | 1,71810–0 | — | 384Current | — | — | 1,718Current | — | 290 | › |
| 111 | PoplarDiscipline PriestA | 4805–8 | —0–7 | — | 1,97714–4 | — | 480Current | — | — | 1,977Current | — | 245 | › |
| 112 | 帶吃的玫瑰Mistweaver MonkA | 4805–5 | 7688–9 | — | 1,66212–1 | — | 480Current | 768Current | — | 1,662Current | — | 237 | › |
| 113 | 酸民Retribution PaladinA | 4805–7 | 1,60120–36 | 1921–1 | 1,77583–8 | — | 480Current | 1,601Current | 192Current | 1,775Current | — | 285 | › |
| 114 | 挖打喜挖Fury WarriorA | 5766–2 | 2,121146–150 | 1921–4 | 1,859209–37 | — | 576Current | 2,121Current | 192Current | 1,859Current | — | 252 | › |
| 115 | PaulababyAssassination RogueA | 6727–30 | — | — | 2,046101–4 | — | 672Current | — | — | 2,046Current | — | 249 | › |
| 116 | 潮水大媽Subtlety RogueA | 6727–7 | —0–2 | — | 1,3567–4 | 1,1436–0 | 672Current | — | — | 1,356Current | 1,143Current | 244 | › |
| 117 | 零四七Mistweaver MonkA | 6727–3 | 4805–10 | — | 1,86212–3 | —0–1 | 672Current | 480Current | — | ≥2,400Title evidence | — | 229 | › |
| 118 | 黯夜靜聆Assassination RogueA | 6727–6 | 8649–5 | — | 2,02335–2 | — | 672Current | 864Current | — | 2,023Current | — | 257 | › |
| 119 | 夜語未央Discipline PriestA | 7688–2 | 1,90682–77 | 1,87938–27 | 1,87912–1 | 1921–0 | 768Current | 1,906Current | 1,879Current | 1,879Current | 192Current | 240 | › |
| 120 | PheromonesArms WarriorA | 8649–1 | — | — | 2,10317–0 | — | 864Current | — | — | 2,103Current | — | 246 | › |
| 121 | 殘罪之霜Frost Death KnightA | 8649–4 | 2,183145–118 | 5763–1 | — | — | 864Current | 2,183Current | 576Current | — | — | 245 | › |
| 122 | 虛償Windwalker MonkA | 96010–7 | 4805–8 | 3842–2 | 2,10050–11 | —0–1 | 960Current | 480Current | 384Current | 2,100Current | — | 244 | › |
| 123 | 殘歌Devourer Demon HunterA | 1,05611–7 | 2,076121–125 | 5763–0 | — | — | 1,056Current | 2,076Current | 576Current | — | — | 250 | › |
| 124 | 呆呆糕點法師Frost MageA | 1,23413–4 | — | — | 6182–1 | —0–1 | 1,234Current | — | — | 618Current | — | 226 | › |
| 125 | 幽影蝶Arms WarriorA | 1,32614–16 | — | — | 1,43450–1 | 8623–8 | 1,326Current | — | — | 1,434Current | 862Current | 250 | › |
| 126 | 風之輪轉Discipline PriestA | 1,42215–21 | 1,83130–34 | 7684–3 | 2,32141–4 | 1,1474–5 | 1,422Current | 1,831Current | 768Current | 2,321Current | 1,147Current | 244 | › |
| 127 | BingwangFury WarriorA | 1,43515–11 | 1,05611–25 | 1921–2 | 2,10151–1 | — | 1,435Current | 1,056Current | 192Current | 2,101Current | — | 247 | › |
| 128 | 俺是聖光Protection PaladinA | 1,62522–12 | 1,71925–46 | 1,5088–5 | — | — | 1,625Current | 1,719Current | 1,508Current | — | — | 276 | › |
| 129 | 夜落煙河Discipline PriestA | 1,65622–3 | 1,875129–126 | 1921–2 | 1,8199–11 | 5762–2 | 1,656Current | 1,875Current | 192Current | 1,819Current | 576Current | 243 | › |
| 130 | 我的壞在夜晚Frost MageA | 1,73625–13 | 1,53226–30 | 7684–4 | 2,24128–10 | — | 1,736Current | 1,532Current | 768Current | 2,241Current | — | 243 | › |
| 131 | AstromancerRestoration DruidA | 1,74424–9 | 2,184245–201 | —0–2 | 2,240106–24 | 1,6678–9 | 1,744Current | ≥2,400Title evidence | — | ≥2,400Title evidence | 1,667Current | 251 | › |
| 132 | 幽靈薩克Enhancement ShamanA | 1,75837–36 | 2,229255–217 | 3842–2 | 2,03751–19 | 1,6296–4 | 1,758Current | 2,229Current | 384Current | ≥2,400Title evidence | 1,629Current | 256 | › |
| 133 | 醉心晴Affliction WarlockA | 1,95268–26 | 1922–1 | 9595–0 | 1,6918–5 | — | 1,952Current | 192Current | 959Current | 1,691Current | — | 234 | › |
| 134 | 蛇喰夢子Discipline PriestA | 2,14155–36 | 2,057178–214 | 3842–3 | 2,411168–22 | 2881–1 | 2,141Current | 2,057Current | 384Current | 2,411Current | 288Current | 247 | › |
Current ratings come from Blizzard's public character and active ladder data. “Best known” is the highest current rating or a conservative minimum supported by a bracket-specific seasonal title; PvP Logs never invents an exact historical peak. Sort any numeric column by selecting its heading.