PvP guild intelligence
bis
ravencrest · EU
148of 148 members loaded
Guild rosterCurrent ratings and best-known public PvP experience
148 members| Current rating | Best known | Profile | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Member↕ | 2v2↕ | 3v3↕ | RBG↕ | Shuffle↕ | Blitz↓ | 2v2↕ | 3v3↕ | RBG↕ | Shuffle↕ | Blitz↕ | iLvl↕ | Open profile |
| 1 | SanjaySubtlety RogueA | 5766–2 | 2,12179–72 | 3842–0 | 2,707135–3 | 3,40483–41 | 576Current | ≥2,400Title evidence | 384Current | 2,707Current | 3,404Current | 244 | › |
| 2 | RévívålMistweaver MonkH | 2,16185–48 | 2,412196–159 | — | 2,803113–6 | 3,00150–32 | 2,161Current | 2,412Current | — | 2,803Current | 3,001Current | 244 | › |
| 3 | RâmbøDevourer Demon HunterA | 1,14312–6 | 1,67625–26 | — | — | 2,94977–66 | 1,143Current | 1,676Current | — | — | 2,949Current | 259 | › |
| 4 | AbmyAssassination RogueA | — | — | — | 1,65110–0 | 2,75556–40 | — | — | — | 1,651Current | 2,755Current | 243 | › |
| 5 | DoomsoomRetribution PaladinH | 2883–2 | — | — | 1,6847–0 | 2,68479–63 | 288Current | — | — | ≥2,400Title evidence | 2,684Current | 291 | › |
| 6 | RikuadroodBalance DruidA | 2883–5 | — | — | 1,0535–0 | 2,56451–43 | 288Current | — | — | 1,053Current | 2,564Current | 240 | › |
| 7 | CaapSubtlety RogueA | 1,45041–46 | 1,57225–18 | — | 2,16775–3 | 2,49076–64 | 1,450Current | 1,572Current | — | 2,167Current | 2,490Current | 247 | › |
| 8 | GcdiazAssassination RogueA | 1,38315–13 | 5766–3 | — | 2,53259–3 | 2,42552–44 | 1,383Current | 576Current | — | 2,532Current | 2,425Current | 245 | › |
| 9 | ZackyyFrost MageA | — | — | — | 2,33932–0 | 2,41030–20 | — | — | — | 2,339Current | 2,410Current | 264 | › |
| 10 | RigamortìsRetribution PaladinA | — | — | — | 2,01829–1 | 2,36660–51 | — | — | — | 2,018Current | ≥2,400Title evidence | 247 | › |
| 11 | DoriusDiscipline PriestA | — | — | — | 1,70261–5 | 2,34095–87 | — | — | — | 1,702Current | 2,340Current | 259 | › |
| 12 | ØneshøtbabyMarksmanship HunterH | 1,14112–12 | 1,60123–23 | — | 1,60413–1 | 2,33127–19 | 1,141Current | 1,601Current | — | 1,604Current | 2,331Current | 245 | › |
| 13 | AmerzySubtlety RogueA | 2,27973–61 | 2,359205–207 | 3842–2 | 2,79380–0 | 2,30331–25 | 2,279Current | ≥2,400Title evidence | 384Current | 2,793Current | 2,303Current | 242 | › |
| 14 | PermabannedHoly PaladinA | 5766–0 | 2,122129–125 | — | 1,72417–1 | 2,21166–58 | 576Current | 2,122Current | — | ≥2,400Title evidence | ≥2,400Title evidence | 235 | › |
| 15 | FlyingßellePreservation EvokerA | 2,099106–114 | 1,51817–14 | 9605–3 | 2,03772–5 | 2,18156–47 | 2,099Current | 1,518Current | 960Current | 2,037Current | 2,181Current | 244 | › |
| 16 | GometaFrost MageA | 1922–0 | 1,80354–57 | — | 2,11896–5 | 2,16135–32 | 192Current | 1,803Current | — | 2,118Current | 2,161Current | 244 | › |
| 17 | NovacoFrost MageA | 1,76929–21 | 1,22213–9 | — | 2,37526–1 | 2,14930–25 | 1,769Current | ≥2,400Title evidence | — | ≥2,400Title evidence | 2,149Current | 233 | › |
| 18 | MyrrhHoly PriestA | 2,02560–48 | 1,50021–22 | — | — | 2,13322–11 | 2,025Current | 1,500Current | — | — | 2,133Current | 242 | › |
| 19 | ZaamiRetribution PaladinA | — | — | — | 1,8208–1 | 2,12825–17 | — | — | — | 1,820Current | 2,128Current | 259 | › |
| 20 | ChrallEnhancement ShamanA | 1,04611–10 | 7648–5 | — | 9894–0 | 2,12721–16 | 1,046Current | 764Current | — | 989Current | 2,127Current | 243 | › |
| 21 | TipFury WarriorA | 1,64821–6 | 2,620149–103 | — | 1,4713–0 | 2,10018–8 | 1,648Current | 2,620Current | — | ≥2,400Title evidence | ≥2,400Title evidence | 245 | › |
| 22 | GypseaFrost MageA | 1,55658–67 | 1922–0 | — | 2,498600–17 | 2,09078–79 | 1,556Current | 192Current | — | 2,498Current | 2,090Current | 257 | › |
| 23 | EvilzarkanWindwalker MonkH | 2,07646–18 | 2,136125–117 | — | 1,6324–0 | 2,08026–20 | 2,076Current | ≥2,400Title evidence | — | ≥2,400Title evidence | 2,080Current | 243 | › |
| 24 | LemonrollWindwalker MonkH | 1,99164–47 | 1,74990–71 | — | 2,28916–1 | 2,07459–50 | 1,991Current | ≥2,400Title evidence | — | ≥2,400Title evidence | ≥2,400Title evidence | 246 | › |
| 25 | RïçkøwëñsFrost Death KnightH | 2,02741–24 | 2,726409–350 | — | — | 2,06619–9 | 2,027Current | 2,726Current | — | ≥2,400Title evidence | 2,066Current | 246 | › |
| 26 | HankwilliamsDiscipline PriestH | 1,45318–12 | — | — | 2,18063–3 | 2,06133–27 | 1,453Current | — | — | 2,180Current | 2,061Current | 243 | › |
| 27 | YenoreMistweaver MonkA | 5766–2 | 6727–6 | — | 2,04716–0 | 2,01724–23 | 576Current | 672Current | — | 2,047Current | ≥2,035Title evidence | 248 | › |
| 28 | RigamortusUnholy Death KnightA | — | — | 1921–1 | — | 1,99125–27 | — | — | 192Current | — | ≥2,400Title evidence | 236 | › |
| 29 | SkcninjaSubtlety RogueH | — | — | —0–1 | 1,85234–3 | 1,97589–95 | — | — | — | 1,852Current | ≥2,400Title evidence | 248 | › |
| 30 | JtbdSubtlety RogueA | — | — | — | 3842–0 | 1,95941–40 | — | — | — | 384Current | 1,959Current | 267 | › |
| 31 | TharamirFury WarriorA | 1,21513–6 | — | — | 1,63075–3 | 1,95742–40 | 1,215Current | — | — | 1,630Current | 1,957Current | 235 | › |
| 32 | RetzukoUnholy Death KnightA | 961–3 | 5766–3 | 1921–3 | — | 1,94625–25 | 96Current | ≥2,400Title evidence | 192Current | ≥2,400Title evidence | ≥2,400Title evidence | 245 | › |
| 33 | LynséannâDevourer Demon HunterA | — | — | — | — | 1,94114–8 | — | — | — | — | 1,941Current | 242 | › |
| 34 | FrankuoBeast Mastery HunterA | 1,64538–41 | 3844–3 | 1921–0 | — | 1,94049–50 | 1,645Current | 384Current | 192Current | — | 1,940Current | 253 | › |
| 35 | EfridaMistweaver MonkH | 1,87033–15 | — | — | 2,42145–3 | 1,92217–4 | 1,870Current | — | — | 2,421Current | 1,922Current | 249 | › |
| 36 | RyzerionHavoc Demon HunterA | 2883–0 | 1,53217–11 | — | — | 1,92114–7 | 288Current | ≥2,400Title evidence | — | ≥2,400Title evidence | 1,921Current | 244 | › |
| 37 | EllipsezShadow PriestH | 7688–2 | — | — | — | 1,91514–13 | 768Current | — | — | — | 1,915Current | 245 | › |
| 38 | ExivSubtlety RogueA | — | — | —0–1 | 1,61132–0 | 1,91515–5 | — | — | — | 1,611Current | 1,915Current | 228 | › |
| 39 | KapatschieFrost MageA | 1,60528–17 | 2,21294–86 | — | 2,60735–1 | 1,89919–9 | 1,605Current | ≥2,400Title evidence | — | 2,607Current | 1,899Current | 246 | › |
| 40 | PsyberpunkzDiscipline PriestA | 2,009227–187 | 1,682144–172 | —0–1 | 2,444161–3 | 1,89611–3 | 2,009Current | 1,682Current | — | 2,444Current | 1,896Current | 243 | › |
| 41 | MexypriestDiscipline PriestH | 1,66324–10 | 1,80551–33 | —0–1 | 2,00322–1 | 1,86715–9 | 1,663Current | 1,805Current | — | 2,003Current | 1,867Current | 244 | › |
| 42 | FatmoozeMistweaver MonkA | 1,04811–3 | — | — | 1,59910–0 | 1,86517–13 | 1,048Current | ≥2,400Title evidence | — | 1,599Current | 1,865Current | 239 | › |
| 43 | MfistoMistweaver MonkH | 1,15212–0 | 1,92636–18 | 3842–4 | 1,8389–0 | 1,86512–2 | 1,152Current | ≥2,400Title evidence | 384Current | 1,838Current | 1,865Current | 244 | › |
| 44 | MõnkMistweaver MonkA | 2,10547–36 | 95910–7 | 1921–1 | 2,07626–1 | 1,86432–31 | 2,105Current | 959Current | 192Current | 2,076Current | 1,864Current | 245 | › |
| 45 | MelkoriusBalance DruidA | 961–2 | 961–1 | — | — | 1,85424–18 | 96Current | 96Current | — | — | 1,854Current | 240 | › |
| 46 | KickthisFrost MageA | 961–1 | 1,56825–25 | — | 1,88425–0 | 1,84213–4 | 96Current | 1,568Current | — | 1,884Current | ≥2,400Title evidence | 241 | › |
| 47 | YakhsharFury WarriorA | — | — | — | 1,8387–0 | 1,8299–9 | — | — | — | 1,838Current | 1,829Current | 229 | › |
| 48 | DaveniaFrost MageA | 1,18413–11 | —0–5 | — | — | 1,82418–15 | 1,184Current | — | — | — | 1,824Current | 246 | › |
| 49 | MagnifikHavoc Demon HunterA | 1,56024–19 | 1922–2 | — | — | 1,82231–38 | 1,560Current | 192Current | — | — | 1,822Current | 246 | › |
| 50 | KatapelthsArms WarriorA | 1,54818–17 | 961–3 | 5763–2 | — | 1,82020–18 | 1,548Current | 96Current | 576Current | — | 1,820Current | 223 | › |
Current ratings come from Blizzard's public character and active ladder data. “Best known” is the highest current rating or a conservative minimum supported by a bracket-specific seasonal title; PvP Logs never invents an exact historical peak. Sort any numeric column by selecting its heading.