PvP guild intelligence
Caledorn Vanguard
ravencrest · EU
189of 189 members loaded
Guild rosterCurrent ratings and best-known public PvP experience
189 members| Current rating | Best known | Profile | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Member↕ | 2v2↕ | 3v3↓ | RBG↕ | Shuffle↕ | Blitz↕ | 2v2↕ | 3v3↕ | RBG↕ | Shuffle↕ | Blitz↕ | iLvl↕ | Open profile |
| 1 | KoreanimportRestoration DruidA | 1,05611–0 | 3,026106–69 | — | 3,07943–0 | — | 1,056Current | 3,026Current | — | 3,079Current | — | 243 | › |
| 2 | TruepalRetribution PaladinA | 1,05111–8 | 2,695101–72 | — | 2,50340–1 | 1,5957–7 | 1,051Current | 2,695Current | — | 2,503Current | 1,595Current | 244 | › |
| 3 | ArfarfwoofUnholy Death KnightA | 2,20399–106 | 2,677132–139 | — | — | — | 2,203Current | 2,677Current | — | — | — | 245 | › |
| 4 | ArfarfqtDevourer Demon HunterA | 2,26956–38 | 2,40058–60 | — | — | — | 2,269Current | 2,400Current | — | — | — | 247 | › |
| 5 | KàizeneHavoc Demon HunterA | 1,15112–10 | 2,38482–75 | —0–1 | — | — | 1,151Current | ≥2,393Title evidence | — | ≥2,400Title evidence | ≥2,400Title evidence | 242 | › |
| 6 | AarohHoly PaladinA | 1,24413–8 | — | 1921–4 | 1922–2 | 1,47923–33 | 1,244Current | — | 192Current | 192Current | 1,479Current | 239 | › |
| 7 | AhmadDevourer Demon HunterA | 1,05111–6 | 5756–3 | 1921–3 | — | — | 1,051Current | 575Current | 192Current | — | — | 243 | › |
| 8 | AimaRetribution PaladinA | 1,54035–33 | 1,53317–17 | 1921–0 | 2,09720–1 | 2,304107–101 | 1,540Current | 1,533Current | 192Current | 2,097Current | 2,304Current | 246 | › |
| 9 | AmbushattiSubtlety RogueA | 1,838121–144 | 1,65047–96 | — | 1,8097–0 | 2,10345–38 | 1,838Current | 1,650Current | — | 1,809Current | 2,103Current | 249 | › |
| 10 | ArgonElemental ShamanA | 1,34214–7 | 1,14912–29 | — | — | 1,93531–41 | 1,342Current | 1,149Current | — | — | 1,935Current | 247 | › |
| 11 | ArivinaRestoration DruidA | 2883–1 | — | — | —0–1 | 1,82350–51 | 288Current | — | — | — | 1,823Current | 246 | › |
| 12 | ArrowbroMarksmanship HunterA | 1,17717–32 | 2883–5 | — | 1,35750–2 | 1,69114–8 | 1,177Current | 288Current | — | 1,357Current | 1,691Current | 248 | › |
| 13 | ArthurmòrganMarksmanship HunterA | — | 4805–6 | — | — | 2,11532–29 | — | 480Current | — | — | 2,115Current | 246 | › |
| 14 | ArthvrRetribution PaladinA | 1,71025–17 | 1,93990–90 | — | 1,3444–0 | 1,6097–6 | 1,710Current | 1,939Current | — | 1,344Current | 1,609Current | 244 | › |
| 15 | AssillSubtlety RogueA | 1,63417–13 | 4805–4 | 3842–4 | 4801–0 | 1,71519–17 | 1,634Current | 480Current | 384Current | 480Current | 1,715Current | 256 | › |
| 16 | BandaidoHoly PaladinA | 1,62042–28 | 1,67826–25 | — | 2,35475–2 | 5752–2 | 1,620Current | 1,678Current | — | 2,354Current | 575Current | 244 | › |
| 17 | BarrygaleArms WarriorA | 1,23513–11 | 6727–5 | — | 2,18738–3 | 1,97023–20 | 1,235Current | 672Current | — | 2,187Current | 1,970Current | 248 | › |
| 18 | BhorumirRestoration DruidA | 5746–4 | 1922–0 | 1921–0 | 1,53817–1 | 1,91035–36 | 574Current | 192Current | 192Current | 1,538Current | 1,910Current | 247 | › |
| 19 | BïrdysmashRetribution PaladinA | 1,975211–302 | 1,63925–44 | 1,69311–13 | 2,08887–5 | 1,84698–106 | 1,975Current | 1,639Current | 1,693Current | 2,088Current | 1,846Current | 246 | › |
| 20 | BleezoSubtlety RogueA | 95710–4 | — | — | 1,86722–1 | 2,13823–22 | 957Current | — | — | ≥2,400Title evidence | 2,138Current | 231 | › |
| 21 | BoomkinatorBalance DruidA | 1,05511–8 | 1,43015–9 | 7684–3 | 2,16420–0 | 2,378129–120 | 1,055Current | 1,430Current | 768Current | 2,164Current | ≥2,400Title evidence | 243 | › |
| 22 | BoschjagerMarksmanship HunterA | 95410–5 | — | — | 3842–0 | 2,41437–23 | 954Current | — | — | 384Current | 2,414Current | 279 | › |
| 23 | BushdidnineWindwalker MonkA | 1,75137–25 | 1,61927–19 | — | 2,40695–3 | 2881–1 | 1,751Current | ≥2,400Title evidence | — | 2,406Current | 288Current | 242 | › |
| 24 | CaledryxPreservation EvokerA | 1,91742–34 | 1,81835–42 | 7684–8 | 2,12050–0 | 1,4557–7 | 1,917Current | 1,818Current | 768Current | ≥2,400Title evidence | 1,455Current | 246 | › |
| 25 | CallmegødShadow PriestA | — | 5766–8 | — | 2,30235–1 | 1,84736–37 | — | 576Current | — | 2,302Current | 1,847Current | 248 | › |
| 26 | CalmegødzShadow PriestH | — | — | — | 2,30343–2 | — | — | — | — | 2,303Current | — | 246 | › |
| 27 | CarlusPreservation EvokerA | 8649–9 | — | — | 1,1034–0 | 1,80414–27 | 864Current | — | — | 1,103Current | 1,804Current | 238 | › |
| 28 | ChartermageDemonology WarlockA | 95510–8 | 1,56123–25 | 1921–2 | 1,80237–4 | 1,88924–22 | 955Current | 1,561Current | 192Current | 1,802Current | 1,889Current | 264 | › |
| 29 | ChbAffliction WarlockA | 1,46620–15 | 1,59831–45 | —0–2 | 2,32168–3 | 1,74219–18 | 1,466Current | 1,598Current | — | ≥2,400Title evidence | 1,742Current | 244 | › |
| 30 | ChulonpiDiscipline PriestA | 2,19051–27 | 1,88837–37 | 9605–4 | 2,46724–0 | 2,71739–25 | 2,190Current | 1,888Current | 960Current | 2,467Current | 2,717Current | 243 | › |
| 31 | ÇøçøøñMistweaver MonkA | 7678–3 | 6717–3 | 1,73417–11 | 1,3315–0 | 1,84318–19 | 767Current | 671Current | 1,734Current | 1,331Current | 1,843Current | 236 | › |
| 32 | DaboarMarksmanship HunterA | 1,91142–34 | 1,33514–17 | — | 1,4355–0 | 1,76211–9 | 1,911Current | 1,335Current | — | 1,435Current | ≥2,400Title evidence | 246 | › |
| 33 | DaresiaBeast Mastery HunterA | 1,29627–39 | 1,869109–125 | — | — | — | 1,296Current | 1,869Current | — | — | — | 256 | › |
| 34 | DarkdreamShadow PriestA | — | — | — | 2,385215–11 | 2881–0 | — | — | — | ≥2,400Title evidence | 288Current | 243 | › |
| 35 | DarksheMarksmanship HunterA | 961–0 | 4805–5 | 3842–1 | 5762–0 | 2,10986–84 | 96Current | 480Current | 384Current | 576Current | ≥2,400Title evidence | 244 | › |
| 36 | DbailsDiscipline PriestA | — | — | — | 2,03731–4 | 1,89634–36 | — | — | — | 2,037Current | 1,896Current | 245 | › |
| 37 | DeathnöteMarksmanship HunterA | 2,01742–33 | 1,58820–22 | —0–3 | 2,10913–0 | 1,89619–14 | 2,017Current | 1,588Current | — | 2,109Current | 1,896Current | 247 | › |
| 38 | DemerionArms WarriorA | 2,01867–56 | 1,54827–42 | — | 2,23847–1 | 1,56014–16 | 2,018Current | 1,548Current | — | 2,238Current | 1,560Current | 249 | › |
| 39 | DemianDiscipline PriestA | — | — | — | 2,51593–3 | — | — | — | — | 2,515Current | — | 242 | › |
| 40 | DerdyFrost MageA | — | 1,46317–9 | — | 1,67551–1 | 2,03938–34 | — | 1,463Current | — | 1,675Current | ≥2,400Title evidence | 237 | › |
| 41 | DestroyehUnholy Death KnightA | — | — | 1,6609–8 | — | — | — | — | 1,660Current | — | — | 244 | › |
| 42 | DezevSurvival HunterA | 2,20073–53 | 2,090193–172 | — | 2,11046–2 | 2881–1 | 2,200Current | 2,090Current | — | 2,110Current | 288Current | 245 | › |
| 43 | DiêSubtlety RogueA | 1,50846–45 | 1,05511–7 | — | 1,5887–0 | 1,85513–7 | 1,508Current | 1,055Current | — | 1,588Current | 1,855Current | 247 | › |
| 44 | DjlitentissBalance DruidA | 7638–4 | 1,90849–50 | 3842–4 | 1,75227–0 | 2,17634–31 | 763Current | 1,908Current | 384Current | 1,752Current | 2,176Current | 238 | › |
| 45 | DknnatorUnholy Death KnightA | — | 1,62837–39 | — | — | — | — | 1,628Current | — | — | — | 246 | › |
| 46 | DoomgapeRetribution PaladinH | 6727–4 | 1922–3 | —0–1 | 1,0563–3 | 1,73810–5 | 672Current | 192Current | — | 1,056Current | 1,738Current | 246 | › |
| 47 | DoranelRestoration DruidA | — | 1,56630–29 | — | 2,40286–6 | —0–1 | — | 1,566Current | — | 2,402Current | — | 246 | › |
| 48 | DørørøMarksmanship HunterA | 1,49224–17 | — | — | 5761–0 | 2,66240–27 | 1,492Current | — | — | 576Current | 2,662Current | 245 | › |
| 49 | DotrinaDiscipline PriestA | — | — | — | 2,17750–6 | 1,66220–26 | — | — | — | 2,177Current | 1,662Current | 256 | › |
| 50 | DuàlityFrost MageA | 1,55411–3 | 95610–13 | 3842–3 | — | 1,57410–7 | 1,554Current | 956Current | 384Current | — | 1,574Current | 243 | › |
Current ratings come from Blizzard's public character and active ladder data. “Best known” is the highest current rating or a conservative minimum supported by a bracket-specific seasonal title; PvP Logs never invents an exact historical peak. Sort any numeric column by selecting its heading.