PvP guild intelligence
K Alliance
tichondrius · US
163of 163 members loaded
Guild rosterCurrent ratings and best-known public PvP experience
163 members| Current rating | Best known | Profile | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Member↕ | 2v2↓ | 3v3↕ | RBG↕ | Shuffle↕ | Blitz↕ | 2v2↕ | 3v3↕ | RBG↕ | Shuffle↕ | Blitz↕ | iLvl↕ | Open profile |
| 101 | KalpokProtection WarriorA | — | — | — | — | — | — | — | — | — | ≥2,400Title evidence | 250 | › |
| 102 | KissncryFeral DruidA | 7648–5 | — | 1921–3 | — | — | 764Current | — | 192Current | — | — | 252 | › |
| 103 | KitschsSurvival HunterA | 1,60828–25 | 1,58518–12 | — | — | — | 1,608Current | 1,585Current | — | — | — | 247 | › |
| 104 | KmarioElemental ShamanA | — | — | — | — | 1,1404–5 | — | — | — | — | 1,140Current | 246 | › |
| 105 | KómBalance DruidA | — | — | 1921–1 | 1,8096–1 | 2,17325–20 | — | — | 192Current | 1,809Current | ≥2,400Title evidence | 252 | › |
| 106 | LandzknechtFrost Death KnightA | —0–2 | —0–3 | — | — | — | — | — | — | ≥2,400Title evidence | — | 244 | › |
| 107 | LcdgHoly PaladinH | 1,52095–76 | 2,014450–495 | 3842–2 | 2,32517–0 | 1,81710–17 | 1,520Current | 2,014Current | 384Current | ≥2,400Title evidence | ≥2,400Title evidence | 243 | › |
| 108 | LiloudadkqUnholy Death KnightA | 1,54317–12 | 1,15112–9 | — | — | — | 1,543Current | 1,151Current | — | — | — | 243 | › |
| 109 | LisnpSubtlety RogueA | 1,978100–104 | 1,92053–43 | 1,63415–11 | 1,0533–0 | 5762–1 | 1,978Current | 1,920Current | 1,634Current | 1,053Current | 576Current | 244 | › |
| 110 | LuemRetribution PaladinH | 7648–5 | 1922–1 | — | 2,24483–1 | 2,06932–25 | 764Current | 192Current | — | 2,244Current | ≥2,400Title evidence | 248 | › |
| 111 | LunainversFire MageA | 8649–4 | 4805–3 | 5763–2 | 1,999133–5 | 2881–3 | 864Current | 480Current | 576Current | 1,999Current | 288Current | 260 | › |
| 112 | MironRetribution PaladinA | — | — | — | 1,4318–1 | 1,45712–14 | — | — | — | 1,431Current | 1,457Current | 241 | › |
| 113 | MlbparkUnholy Death KnightA | — | — | — | — | — | — | — | — | ≥2,400Title evidence | — | 250 | › |
| 114 | MollàngDiscipline PriestA | 2,119129–131 | 1,81441–74 | — | — | 1,91238–39 | 2,119Current | 1,814Current | — | — | 1,912Current | 243 | › |
| 115 | MonstersugarFury WarriorA | 3844–5 | — | — | — | 5762–1 | 384Current | — | — | — | 576Current | 224 | › |
| 116 | MöstarFrost Death KnightA | — | — | — | — | — | — | — | — | — | — | 244 | › |
| 117 | MsotanMistweaver MonkA | 1,53117–7 | 1,41015–10 | — | 2,52167–4 | 1,75919–20 | 1,531Current | 1,410Current | — | 2,521Current | 1,759Current | 249 | › |
| 118 | MusasheArms WarriorA | — | — | —0–1 | 2,20368–1 | 1,43444–61 | — | — | — | 2,203Current | 1,434Current | 252 | › |
| 119 | NalgeRetribution PaladinA | 961–0 | — | — | 2,18118–1 | 2,759168–143 | 96Current | — | — | 2,181Current | 2,759Current | 271 | › |
| 120 | NàlgeProtection PaladinH | — | — | — | — | — | — | — | — | — | ≥2,400Title evidence | 255 | › |
| 121 | NâlgeProtection PaladinA | — | — | — | — | — | — | — | — | — | ≥2,400Title evidence | 248 | › |
| 122 | NalloomBalance DruidA | 7618–6 | — | — | — | — | 761Current | — | — | — | ≥2,400Title evidence | 270 | › |
| 123 | NallumElemental ShamanA | 1,04511–5 | — | — | — | — | 1,045Current | — | — | — | ≥2,400Title evidence | 273 | › |
| 124 | NallumiDevastation EvokerA | 6717–5 | — | 1921–4 | — | — | 671Current | — | 192Current | — | ≥2,400Title evidence | 245 | › |
| 125 | NalrumShadow PriestA | 1,36215–12 | — | 3842–1 | — | — | 1,362Current | — | 384Current | — | ≥2,400Title evidence | 273 | › |
| 126 | NalrumiWindwalker MonkA | 961–0 | — | — | — | — | 96Current | — | — | — | ≥2,400Title evidence | 270 | › |
| 127 | NecrorotShadow PriestH | — | — | — | — | 1,86919–22 | — | — | — | — | 1,869Current | 244 | › |
| 128 | ÑidàleeGuardian DruidA | 6707–4 | — | — | — | — | 670Current | — | — | — | — | 251 | › |
| 129 | OoniniEnhancement ShamanH | — | — | — | 2,06620–0 | 1,3706–4 | — | — | — | 2,066Current | 1,370Current | 241 | › |
| 130 | ParaoRetribution PaladinH | — | — | — | 3841–0 | 1,6987–4 | — | — | — | 384Current | 1,698Current | 231 | › |
| 131 | PrepreistShadow PriestA | — | — | — | 1,98618–1 | 1,6569–6 | — | ≥2,400Title evidence | — | 1,986Current | ≥2,400Title evidence | 233 | › |
| 132 | PueriRestoration ShamanA | 1,93538–16 | 1,33614–17 | —0–2 | 2,31626–1 | 2881–0 | 1,935Current | 1,336Current | — | 2,316Current | ≥2,400Title evidence | 244 | › |
| 133 | PunchriceBrewmaster MonkA | — | — | — | — | — | — | — | — | — | — | 250 | › |
| 134 | ReturnhideArms WarriorH | — | 5766–3 | — | 1,65849–5 | 1,74917–18 | — | 576Current | — | 1,658Current | 1,749Current | 249 | › |
| 135 | ScalpWindwalker MonkH | — | — | — | 1,79972–3 | 2,79476–63 | — | ≥2,400Title evidence | — | 1,799Current | 2,794Current | 242 | › |
| 136 | ShabranigduFury WarriorA | 94310–9 | — | — | 1,84710–1 | 1,52521–24 | 943Current | — | — | 1,847Current | 1,525Current | 249 | › |
| 137 | ShïvSubtlety RogueH | 1,15212–11 | — | — | 1,98820–1 | — | 1,152Current | — | — | 1,988Current | ≥2,400Title evidence | 240 | › |
| 138 | ShongkerAssassination RogueH | — | — | 1,83161–58 | 1,95412–0 | 2,22623–26 | — | — | 1,831Current | 1,954Current | 2,226Current | 259 | › |
| 139 | ShongkêrShadow PriestH | — | 4805–1 | — | 2,10415–1 | 1,61812–14 | — | 480Current | — | 2,104Current | 1,618Current | 260 | › |
| 140 | ShòngkerElemental ShamanH | — | — | — | 1,49411–0 | 1,3188–16 | — | — | — | 1,494Current | 1,318Current | 280 | › |
| 141 | SkdpfBeast Mastery HunterA | — | — | 1921–2 | — | — | — | — | 192Current | — | — | 245 | › |
| 142 | SnípêrBeast Mastery HunterA | — | — | 1,5148–12 | — | — | — | — | 1,514Current | — | ≥2,400Title evidence | 245 | › |
| 143 | SoniakWindwalker MonkH | — | — | — | 1,89069–3 | 1,68014–12 | — | — | — | ≥2,400Title evidence | 1,680Current | 250 | › |
| 144 | SplashdotDemonology WarlockA | 1,60422–7 | 1922–1 | — | 1,4536–1 | — | 1,604Current | 192Current | — | 1,453Current | — | 241 | › |
| 145 | SpymineRetribution PaladinA | 961–1 | 1,95780–79 | — | 2,35070–1 | 5762–5 | 96Current | 1,957Current | — | 2,350Current | 576Current | 288 | › |
| 146 | SskbbakkHavoc Demon HunterA | 1,05611–12 | 8649–12 | — | — | — | 1,056Current | 864Current | — | — | — | 245 | › |
| 147 | SsudekiFrost MageA | 1,74575–108 | — | — | 2,18418–0 | 1,7739–7 | 1,745Current | — | — | 2,184Current | ≥2,400Title evidence | 245 | › |
| 148 | SuperdoraiBeast Mastery HunterA | 3844–2 | 1922–1 | — | — | — | 384Current | 192Current | — | — | — | 238 | › |
| 149 | TaeeonFrost MageA | 4805–4 | — | — | 1,36133–1 | 1,4275–3 | 480Current | — | — | 1,361Current | 1,427Current | 226 | › |
| 150 | TenkanHoly PaladinA | — | — | — | 2,07246–2 | — | — | — | — | 2,072Current | — | 273 | › |
Current ratings come from Blizzard's public character and active ladder data. “Best known” is the highest current rating or a conservative minimum supported by a bracket-specific seasonal title; PvP Logs never invents an exact historical peak. Sort any numeric column by selecting its heading.