PvP guild intelligence
MàkGora
ragnaros · US
162of 162 members loaded
Guild rosterCurrent ratings and best-known public PvP experience
162 members| Current rating | Best known | Profile | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Member↕ | 2v2↓ | 3v3↕ | RBG↕ | Shuffle↕ | Blitz↕ | 2v2↕ | 3v3↕ | RBG↕ | Shuffle↕ | Blitz↕ | iLvl↕ | Open profile |
| 51 | EygenHoly PriestH | 1,89073–65 | 1,80336–39 | — | 1,83720–0 | — | 1,890Current | 1,803Current | — | 1,837Current | — | 244 | › |
| 52 | FarkRetribution PaladinH | 2883–3 | 8649–4 | —0–1 | 2,409104–5 | 2,06425–18 | 288Current | 864Current | — | 2,409Current | 2,064Current | 248 | › |
| 53 | FearlezzPreservation EvokerA | 1,24813–8 | 1,98247–51 | — | 2,11443–3 | — | 1,248Current | 1,982Current | — | 2,114Current | — | 248 | › |
| 54 | FergiéDiscipline PriestH | — | 2,070239–229 | 1,68518–17 | 2,50818–0 | 2,55441–34 | — | 2,070Current | 1,685Current | 2,508Current | 2,554Current | 244 | › |
| 55 | FeyddRetribution PaladinH | 1,69525–46 | 8649–10 | — | 2,09580–6 | 1,48724–40 | 1,695Current | 864Current | — | 2,095Current | 1,487Current | 254 | › |
| 56 | FilelessRetribution PaladinA | 1,57918–5 | 1,85146–61 | — | 6722–0 | — | 1,579Current | 1,851Current | — | 672Current | — | 243 | › |
| 57 | ForjanoDiscipline PriestA | 1,24513–9 | 1,22113–13 | 1,66310–13 | 1,89634–1 | —0–3 | 1,245Current | 1,221Current | 1,663Current | 1,896Current | — | 246 | › |
| 58 | GalehnaArms WarriorH | 1,90160–62 | 1,77699–119 | 1,58712–10 | 2,17285–4 | 5762–1 | 1,901Current | 1,776Current | 1,587Current | 2,172Current | 576Current | 250 | › |
| 59 | GlorfimdelRetribution PaladinH | 5766–5 | 1,934181–240 | 5763–0 | 1,4376–0 | — | 576Current | 1,934Current | 576Current | 1,437Current | — | 245 | › |
| 60 | GwynethhFrost Death KnightH | 1,61254–66 | 1,728127–192 | 7684–8 | — | — | 1,612Current | 1,728Current | 768Current | — | ≥2,400Title evidence | 245 | › |
| 61 | HabibixBalance DruidH | 1,68471–93 | 1,36623–54 | 7684–3 | — | — | 1,684Current | ≥2,400Title evidence | 768Current | — | — | 244 | › |
| 62 | HanaseDiscipline PriestH | 1,15112–7 | 1,79140–63 | —0–1 | 2,10517–1 | 1,75115–9 | 1,151Current | 1,791Current | — | 2,105Current | 1,751Current | 243 | › |
| 63 | HankioRetribution PaladinA | 1,72463–56 | 1,69391–126 | 7684–3 | 2,04612–0 | 1,92417–7 | 1,724Current | 1,693Current | 768Current | 2,046Current | 1,924Current | 245 | › |
| 64 | HaudiniFrost MageH | 5766–21 | 8649–13 | — | 1,85814–1 | — | 576Current | 864Current | — | 1,858Current | — | 244 | › |
| 65 | HeavenlyDiscipline PriestH | 1,29314–4 | — | — | 2,12339–0 | 1,81022–16 | 1,293Current | — | — | 2,123Current | 1,810Current | 243 | › |
| 66 | HermoönFire MageH | 1,57653–82 | 1,25015–22 | 1921–4 | 1,5315–2 | — | 1,576Current | 1,250Current | 192Current | 1,531Current | — | 239 | › |
| 67 | HnseDiscipline PriestH | 1,86799–90 | 2,003164–191 | 2,05559–55 | 2,30257–1 | 1,98142–38 | 1,867Current | 2,003Current | 2,055Current | 2,302Current | 1,981Current | 243 | › |
| 68 | HúranHoly PaladinA | 1,844178–217 | 1,47217–34 | —0–1 | 1,56315–1 | 7133–3 | 1,844Current | 1,472Current | — | 1,563Current | 713Current | 251 | › |
| 69 | IllinanHavoc Demon HunterH | 1922–2 | 95910–6 | 5763–7 | — | — | 192Current | 959Current | 576Current | — | — | 246 | › |
| 70 | InmortalsoulAssassination RogueH | 1,76342–48 | — | 1,1516–7 | 1,1985–1 | 8633–2 | 1,763Current | — | 1,151Current | 1,198Current | 863Current | 285 | › |
| 71 | JahoviáBalance DruidH | 1,24513–17 | 961–2 | — | 2,327120–10 | 2,20923–21 | 1,245Current | 96Current | — | 2,327Current | 2,209Current | 246 | › |
| 72 | JphtsMarksmanship HunterH | — | 1,04411–14 | — | 1,79744–1 | 2,03718–5 | — | 1,044Current | — | 1,797Current | 2,037Current | 246 | › |
| 73 | KaelkaiHavoc Demon HunterA | — | — | — | — | — | — | — | — | ≥2,400Title evidence | — | 246 | › |
| 74 | KairomySurvival HunterH | 961–3 | — | — | 1,80119–0 | —0–1 | 96Current | — | — | ≥2,400Title evidence | — | 224 | › |
| 75 | KalecgozzFrost Death KnightH | 1,43015–33 | 1922–0 | — | — | — | 1,430Current | 192Current | — | — | — | 232 | › |
| 76 | KalkaelRetribution PaladinH | 1,04811–10 | — | 1,4898–7 | 2,03392–1 | 1,1454–2 | 1,048Current | — | 1,489Current | ≥2,400Title evidence | 1,145Current | 277 | › |
| 77 | KalkeiBrewmaster MonkA | 1,44015–8 | 2,135112–109 | — | — | 1,7188–0 | 1,440Current | 2,135Current | — | ≥2,400Title evidence | 1,718Current | 246 | › |
| 78 | KalvintUnholy Death KnightH | — | 961–5 | 5763–5 | — | — | — | 96Current | 576Current | — | — | 285 | › |
| 79 | KarparogSubtlety RogueH | 1,50816–4 | 2,201224–225 | 2,25198–85 | 1,63320–1 | 2,47846–44 | 1,508Current | ≥2,400Title evidence | 2,251Current | 1,633Current | 2,478Current | 243 | › |
| 80 | KathørUnholy Death KnightH | 1,34021–30 | — | — | — | — | 1,340Current | — | — | — | — | 244 | › |
| 81 | KelkaiSubtlety RogueH | 3844–2 | — | 7684–1 | 7683–1 | 1,80622–19 | 384Current | — | 768Current | ≥2,400Title evidence | 1,806Current | 257 | › |
| 82 | KëlthBeast Mastery HunterH | 1,18613–9 | 1,60824–22 | 1921–0 | — | — | 1,186Current | 1,608Current | 192Current | — | — | 243 | › |
| 83 | KristymMarksmanship HunterH | — | — | 9605–10 | 2,02325–0 | 1,92218–14 | — | — | 960Current | 2,023Current | 1,922Current | 246 | › |
| 84 | KrontharrUnholy Death KnightH | 1,11643–105 | — | — | — | — | 1,116Current | — | — | — | — | 240 | › |
| 85 | KrüdoWindwalker MonkH | 1,40939–57 | — | — | 1,37715–2 | 1,3755–6 | 1,409Current | — | — | 1,377Current | 1,375Current | 243 | › |
| 86 | LegendaryDiscipline PriestH | 4805–0 | 2,161168–143 | 1,93737–27 | 2,740256–5 | 3,306158–129 | 480Current | 2,161Current | 1,937Current | 2,740Current | 3,306Current | 255 | › |
| 87 | LocksoulAffliction WarlockH | 7688–9 | 5756–8 | 7684–1 | 1,96262–2 | 1,68815–16 | 768Current | 575Current | 768Current | 1,962Current | 1,688Current | 245 | › |
| 88 | LoráthUnholy Death KnightH | — | — | —0–2 | — | — | — | — | — | — | — | 237 | › |
| 89 | MandydracoDevastation EvokerH | 1,81754–63 | 1,938202–241 | 2,01849–37 | 2,417174–7 | 1,7126–6 | 1,817Current | 1,938Current | 2,018Current | 2,417Current | 1,712Current | 254 | › |
| 90 | MandyfiressFrost MageA | 95010–9 | 96010–9 | 1921–2 | 6722–0 | 8633–6 | 950Current | 960Current | 192Current | ≥2,400Title evidence | 863Current | 245 | › |
| 91 | MandyjusticeRetribution PaladinA | 1,52148–50 | 2,141270–293 | 1921–8 | 2,37872–0 | 1,60811–11 | 1,521Current | 2,141Current | 192Current | ≥2,400Title evidence | 1,608Current | 257 | › |
| 92 | MandysMarksmanship HunterA | 1,97992–82 | 1,968215–263 | 1,66936–37 | 2,45066–3 | 1,75620–14 | 1,979Current | 1,968Current | 1,669Current | 2,450Current | 1,756Current | 245 | › |
| 93 | MätonArms WarriorH | — | — | — | 2,12974–5 | —0–1 | — | — | — | 2,129Current | — | 278 | › |
| 94 | MorfgoreRetribution PaladinA | 1,62437–28 | 2,494363–266 | 2,53290–69 | 2,950139–1 | 2881–3 | 1,624Current | 2,494Current | 2,532Current | 2,950Current | 288Current | 244 | › |
| 95 | MorthenorSubtlety RogueH | 1,51867–73 | 1,865241–377 | 1921–4 | 1,7167–1 | — | 1,518Current | 1,865Current | 192Current | 1,716Current | — | 246 | › |
| 96 | MuttanBeast Mastery HunterH | —0–1 | 1,91593–94 | — | — | — | — | 1,915Current | — | — | — | 245 | › |
| 97 | MylingRetribution PaladinH | 1,82572–92 | 1922–0 | — | 1,94023–2 | 1,3996–8 | 1,825Current | 192Current | — | 1,940Current | 1,399Current | 250 | › |
| 98 | NanakuRestoration DruidH | 1,67423–31 | 1,81436–56 | 5763–7 | 2,07229–2 | 1,59336–46 | 1,674Current | 1,814Current | 576Current | 2,072Current | 1,593Current | 246 | › |
| 99 | NanfastoAffliction WarlockH | — | —0–4 | — | 1,8639–0 | 1,58615–23 | — | — | — | 1,863Current | 1,586Current | 244 | › |
| 100 | NantharionPreservation EvokerH | 1,05511–17 | 4805–9 | 7684–5 | 1,8048–2 | 1,65417–20 | 1,055Current | 480Current | 768Current | 1,804Current | 1,654Current | 245 | › |
Current ratings come from Blizzard's public character and active ladder data. “Best known” is the highest current rating or a conservative minimum supported by a bracket-specific seasonal title; PvP Logs never invents an exact historical peak. Sort any numeric column by selecting its heading.