PvP guild intelligence
The Øld Gods
bleeding-hollow · US
71of 71 members loaded
Guild rosterCurrent ratings and best-known public PvP experience
4 members| Current rating | Best known | Profile | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Member↕ | 2v2↕ | 3v3↑ | RBG↕ | Shuffle↕ | Blitz↕ | 2v2↕ | 3v3↕ | RBG↕ | Shuffle↕ | Blitz↕ | iLvl↕ | Open profile |
| 1 | JerkdaddyElemental ShamanA | 3844–0 | 1,55618–8 | — | 2,985174–4 | — | 384Current | ≥2,400Title evidence | — | 2,985Current | — | 244 | › |
| 2 | MeatbeaterxElemental ShamanA | 95810–4 | 2,362113–73 | 3842–2 | 3,020130–4 | —0–2 | 958Current | ≥2,400Title evidence | 384Current | 3,020Current | — | 245 | › |
| 3 | MeatbeaterxElemental ShamanH | 1,24013–5 | 1,55717–4 | 5763–3 | 2,856175–3 | 9592–1 | 1,240Current | ≥2,400Title evidence | 576Current | 2,856Current | 959Current | 244 | › |
| 4 | VholtElemental ShamanH | 5766–4 | — | — | — | — | 576Current | — | — | — | — | 259 | › |
Current ratings come from Blizzard's public character and active ladder data. “Best known” is the highest current rating or a conservative minimum supported by a bracket-specific seasonal title; PvP Logs never invents an exact historical peak. Sort any numeric column by selecting its heading.