PvP guild intelligence
Watchmen
wrathbringer · TW
35of 35 members loaded
Guild rosterCurrent ratings and best-known public PvP experience
35 members| Current rating | Best known | Profile | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Member↕ | 2v2↓ | 3v3↕ | RBG↕ | Shuffle↕ | Blitz↕ | 2v2↕ | 3v3↕ | RBG↕ | Shuffle↕ | Blitz↕ | iLvl↕ | Open profile |
| 1 | 一號笑笑努Brewmaster MonkA | 1,47641–42 | — | — | — | — | 1,476Current | — | — | — | — | 292 | › |
| 2 | NuresprocUnholy Death KnightA | 4805–7 | — | — | — | — | 480Current | — | — | — | — | 292 | › |
| 3 | ZauberernAffliction WarlockH | 2883–0 | — | — | — | — | 288Current | — | — | — | — | 287 | › |
| 4 | ZygoteFury WarriorA | 2883–6 | — | — | — | — | 288Current | — | — | — | — | 290 | › |
| 5 | BuddhaaElemental ShamanH | — | — | — | — | — | — | — | — | — | — | 293 | › |
| 6 | MiyazonoUnholy Death KnightA | — | — | — | — | — | — | — | — | — | — | 277 | › |
| 7 | OistrakhRetribution PaladinA | — | — | — | — | — | — | — | — | — | — | 283 | › |
| 8 | StormdruidGuardian DruidA | 1,14612–9 | 1922–6 | 1921–1 | 1,99511–0 | — | 1,146Current | 192Current | 192Current | 1,995Current | — | 293 | › |
| 9 | TemeraireFrost MageH | — | — | — | 1,98712–2 | — | — | — | — | 1,987Current | — | 293 | › |
| 10 | VeronicaDiscipline PriestA | — | — | — | 1,95627–1 | — | — | — | — | 1,956Current | — | 257 | › |
| 11 | WizackFury WarriorA | — | — | — | 1921–0 | — | — | — | — | 192Current | — | 293 | › |
| 12 | 予璇Holy PriestA | — | 2,836100–102 | 3,797103–22 | 5761–0 | — | — | 2,836Current | 3,797Current | 576Current | — | 272 | › |
| 13 | 伊利斯翠Shadow PriestH | — | 3,48798–79 | — | 2,44448–1 | 1,5288–5 | — | 3,487Current | — | 2,444Current | 1,528Current | 290 | › |
| 14 | 口古口古木倉Beast Mastery HunterA | — | — | — | — | — | — | — | — | — | — | 246 | › |
| 15 | 吉米米Retribution PaladinA | — | — | — | 1,97910–0 | — | — | — | — | 1,979Current | — | 291 | › |
| 16 | 夜靈忻Vengeance Demon HunterH | 4805–1 | — | —0–1 | — | — | 480Current | — | — | — | — | 285 | › |
| 17 | 夢織夜語Balance DruidA | — | — | — | 1,81210–0 | — | — | — | — | 1,812Current | — | 273 | › |
| 18 | 月走Havoc Demon HunterA | — | — | — | — | — | — | — | — | — | — | 271 | › |
| 19 | 森森家電Elemental ShamanA | — | — | — | 7815–0 | — | — | — | — | 781Current | — | 276 | › |
| 20 | 滅絕師傅Havoc Demon HunterH | — | — | — | — | — | — | — | — | — | — | 288 | › |
| 21 | 甜甜香草熊貓Elemental ShamanH | — | — | — | — | — | — | — | — | — | — | 293 | › |
| 22 | 真新鎮小智Marksmanship HunterA | — | — | — | 2,14925–3 | — | — | — | — | 2,149Current | — | 261 | › |
| 23 | 真的不想嘴Frost MageA | — | — | — | 1,8327–3 | — | — | — | — | 1,832Current | — | 242 | › |
| 24 | 紙板小貓Demonology WarlockA | — | — | — | 1,8109–0 | — | — | — | — | 1,810Current | — | 272 | › |
| 25 | 紫夜幽殤Windwalker MonkA | — | — | — | — | — | — | — | — | — | — | 292 | › |
| 26 | 紫沐Shadow PriestA | — | — | — | — | — | — | — | — | — | — | 292 | › |
| 27 | 紫眼白龍Preservation EvokerA | — | — | — | 1,75013–2 | — | — | — | — | 1,750Current | — | 291 | › |
| 28 | 紹興醉蛋Mistweaver MonkH | — | — | — | 1,97112–0 | — | — | — | — | 1,971Current | — | 291 | › |
| 29 | 良好遊戲體驗Marksmanship HunterA | — | — | — | — | — | — | — | — | ≥2,400Title evidence | — | 234 | › |
| 30 | 茉秧Retribution PaladinA | — | — | — | 1,96211–0 | — | — | — | — | 1,962Current | — | 291 | › |
| 31 | 薩拉諾斯Devourer Demon HunterA | — | — | — | — | — | — | — | — | — | — | 293 | › |
| 32 | 運河邊的貓兒Windwalker MonkA | — | — | — | 2,14949–2 | — | — | — | — | 2,149Current | — | 258 | › |
| 33 | 颯拉諾斯Devourer Demon HunterA | —0–2 | —0–5 | — | — | — | — | — | — | — | — | 292 | › |
| 34 | 鱷魚山先生Beast Mastery HunterA | — | 961–3 | 1921–1 | — | — | — | 96Current | 192Current | — | — | 291 | › |
| 35 | 龍貓卡車Devastation EvokerA | — | — | — | 1,82711–0 | — | — | — | — | 1,827Current | — | 237 | › |
Current ratings come from Blizzard's public character and active ladder data. “Best known” is the highest current rating or a conservative minimum supported by a bracket-specific seasonal title; PvP Logs never invents an exact historical peak. Sort any numeric column by selecting its heading.