PvP guild intelligence
nine inches PvPness
tichondrius · EU
125of 125 members loaded
Guild rosterCurrent ratings and best-known public PvP experience
125 members| Current rating | Best known | Profile | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Member↕ | 2v2↕ | 3v3↓ | RBG↕ | Shuffle↕ | Blitz↕ | 2v2↕ | 3v3↕ | RBG↕ | Shuffle↕ | Blitz↕ | iLvl↕ | Open profile |
| 51 | KaisersemmelSubtlety RogueH | 8649–3 | 2,19295–85 | — | 2,40516–2 | 2,06221–10 | 864Current | ≥2,400Title evidence | — | 2,405Current | ≥2,400Title evidence | 245 | › |
| 52 | KhvorArms WarriorA | 1,65234–20 | 1,981177–196 | — | 1,1514–0 | 2,32829–13 | 1,652Current | 1,981Current | — | 1,151Current | ≥2,400Title evidence | 244 | › |
| 53 | KidkuddiBlood Death KnightA | — | — | — | — | — | — | — | — | — | — | 278 | › |
| 54 | KilumiluDevourer Demon HunterA | 1,53416–7 | 2,366230–269 | — | — | — | 1,534Current | ≥2,400Title evidence | — | — | — | 285 | › |
| 55 | KotstullieMistweaver MonkA | 1,70231–33 | 95610–34 | — | 1,97542–1 | 1,64622–26 | 1,702Current | 956Current | — | 1,975Current | 1,646Current | 250 | › |
| 56 | LeepriestArms WarriorA | 1,72227–26 | 1,89038–42 | — | 2,32535–1 | — | 1,722Current | ≥2,400Title evidence | — | 2,325Current | — | 245 | › |
| 57 | LeozillaSubtlety RogueH | — | — | — | 1,6136–1 | 1,41810–22 | — | — | — | 1,613Current | 1,418Current | 233 | › |
| 58 | LkwProtection WarriorH | — | — | 3842–4 | — | — | — | — | 384Current | — | — | 280 | › |
| 59 | MayvusBeast Mastery HunterH | —0–1 | — | 5763–1 | — | — | — | — | 576Current | — | — | 240 | › |
| 60 | MéowmeowmeôwFeral DruidA | 1,85738–37 | 1,43115–16 | 1921–1 | 2,17943–2 | 1,6706–3 | 1,857Current | ≥2,400Title evidence | 192Current | 2,179Current | 1,670Current | 266 | › |
| 61 | MoonliBalance DruidA | 1,62521–6 | 2,28169–47 | 9605–3 | 2,68330–2 | 2,18723–9 | 1,625Current | ≥2,400Title evidence | 960Current | 2,683Current | ≥2,400Title evidence | 247 | › |
| 62 | MøvementfrkEnhancement ShamanA | 1,15212–2 | 1,69126–20 | —0–2 | 2,18456–0 | — | 1,152Current | ≥2,400Title evidence | — | 2,184Current | — | 246 | › |
| 63 | MøvementtmFrost MageA | 1,23413–6 | 1,88063–49 | — | 1,98124–0 | —0–2 | 1,234Current | ≥2,400Title evidence | — | 1,981Current | — | 250 | › |
| 64 | MullokFeral DruidH | 961–4 | — | — | — | — | 96Current | — | — | — | — | 245 | › |
| 65 | MuuhnliFrost Death KnightH | 1,63721–8 | 1,71425–13 | — | — | — | 1,637Current | ≥2,400Title evidence | — | ≥2,400Title evidence | ≥2,400Title evidence | 244 | › |
| 66 | NaxøsHavoc Demon HunterA | — | 1,05611–9 | — | — | — | — | ≥2,400Title evidence | — | ≥2,400Title evidence | — | 244 | › |
| 67 | NecrojobxUnholy Death KnightH | — | 1,62025–45 | 7684–5 | — | — | — | 1,620Current | 768Current | — | — | 250 | › |
| 68 | NeverbubbleRetribution PaladinA | — | 2,202181–190 | — | 2,449142–3 | — | — | 2,202Current | — | 2,449Current | — | 246 | › |
| 69 | NoburdeWindwalker MonkA | 1,61720–24 | — | — | 2,07434–1 | — | 1,617Current | — | — | 2,074Current | — | 244 | › |
| 70 | NullpunktUnholy Death KnightH | 5766–4 | 1,39016–10 | — | — | — | 576Current | 1,390Current | — | — | — | 245 | › |
| 71 | OuchowieSubtlety RogueH | 1,43348–62 | 2883–1 | — | 1,78747–2 | — | 1,433Current | 288Current | — | 1,787Current | — | 241 | › |
| 72 | ØuiDiscipline PriestH | 2,05045–27 | 1,84244–48 | 7684–3 | 2,35258–4 | 2,213114–113 | 2,050Current | 1,842Current | 768Current | ≥2,400Title evidence | 2,213Current | 243 | › |
| 73 | OwnbreakerSurvival HunterA | 1,23016–32 | — | — | 2,02817–0 | 5762–1 | 1,230Current | — | — | 2,028Current | 576Current | 238 | › |
| 74 | PadrolHoly PaladinA | 1,90997–88 | 2,032165–175 | — | 2,408119–5 | 7674–2 | 1,909Current | 2,032Current | — | 2,408Current | 767Current | 244 | › |
| 75 | PaintherapyAffliction WarlockH | — | — | 5763–3 | 1,3797–0 | 1,6687–2 | — | — | 576Current | 1,379Current | 1,668Current | 270 | › |
| 76 | PaloranRetribution PaladinA | — | — | — | 1,82624–1 | 2,054160–166 | — | — | — | 1,826Current | 2,054Current | 246 | › |
| 77 | PándamicBalance DruidA | — | — | 3842–0 | 1,0509–3 | —0–6 | — | — | 384Current | 1,050Current | — | 240 | › |
| 78 | PándemokHavoc Demon HunterH | 4805–2 | 2883–0 | 1921–2 | — | — | 480Current | 288Current | 192Current | — | — | 245 | › |
| 79 | PowerpuffwlDestruction WarlockA | — | — | — | — | 1,1404–4 | — | ≥2,400Title evidence | — | — | 1,140Current | 230 | › |
| 80 | PressúreFrost MageA | 1,64923–22 | 1,72972–120 | — | 421–1 | 1,75820–21 | 1,649Current | 1,729Current | — | 42Current | 1,758Current | 243 | › |
| 81 | RaikuyaRestoration DruidA | 1,34314–9 | 3844–2 | — | 2,13725–1 | 5762–1 | 1,343Current | 384Current | — | 2,137Current | 576Current | 244 | › |
| 82 | RetbullishRetribution PaladinH | 8629–3 | 1,84366–75 | 3842–1 | 2,31680–1 | 2,30371–66 | 862Current | 1,843Current | 384Current | 2,316Current | 2,303Current | 251 | › |
| 83 | RhearipleySubtlety RogueA | 4805–3 | — | — | 2,25838–2 | 1,81118–11 | 480Current | — | — | 2,258Current | 1,811Current | 247 | › |
| 84 | RinmaraDiscipline PriestA | 7688–3 | 1,53617–19 | — | 2,41181–2 | 1,68631–40 | 768Current | 1,536Current | — | 2,411Current | 1,686Current | 244 | › |
| 85 | RizzlerEnhancement ShamanA | 5766–1 | 1,74656–63 | — | 2,32616–0 | — | 576Current | ≥2,400Title evidence | — | ≥2,400Title evidence | — | 244 | › |
| 86 | RodienArms WarriorA | 1,911119–153 | 96010–2 | — | 2,06392–5 | —0–4 | 1,911Current | 960Current | — | 2,063Current | — | 244 | › |
| 87 | RôghashHoly PriestA | — | — | — | 1,73928–1 | — | — | — | — | 1,739Current | — | 245 | › |
| 88 | RoqqzzAssassination RogueA | 4805–2 | 961–1 | — | 1,2485–0 | 1,87144–42 | 480Current | 96Current | — | 1,248Current | 1,871Current | 245 | › |
| 89 | SailermóonDiscipline PriestA | 2,167195–209 | 1,51816–11 | — | 2,26628–2 | 1,4335–2 | 2,167Current | 1,518Current | — | ≥2,400Title evidence | 1,433Current | 252 | › |
| 90 | SainoyDevourer Demon HunterA | 1,24614–9 | 1922–1 | —0–1 | — | — | 1,246Current | 192Current | — | — | — | 246 | › |
| 91 | ShyvâSubtlety RogueA | 1,67832–21 | 96010–4 | 1,57210–10 | 2,43088–4 | 1,62020–19 | 1,678Current | 960Current | 1,572Current | 2,430Current | 1,620Current | 244 | › |
| 92 | ShyvaxdSubtlety RogueH | 1,77627–19 | 1,77337–56 | — | 2,42430–0 | 1,1474–3 | 1,776Current | 1,773Current | — | 2,424Current | 1,147Current | 245 | › |
| 93 | SimyraRetribution PaladinA | 1,67132–34 | 95610–25 | — | 1,95513–0 | — | 1,671Current | 956Current | — | 1,955Current | — | 248 | › |
| 94 | SinfueledPreservation EvokerH | 1,23813–10 | — | — | 1,62910–2 | — | 1,238Current | — | — | 1,629Current | — | 226 | › |
| 95 | SkinnykneesHoly PaladinA | — | 2883–2 | — | 1,8468–2 | 5762–3 | — | 288Current | — | 1,846Current | 576Current | 229 | › |
| 96 | SkyaRetribution PaladinA | —0–1 | 2883–2 | — | 1,6227–1 | 2,05316–12 | — | 288Current | — | 1,622Current | 2,053Current | 237 | › |
| 97 | StealthjobxAssassination RogueA | 7688–4 | —0–2 | — | — | 8613–7 | 768Current | — | — | — | 861Current | 240 | › |
| 98 | SylkDevastation EvokerH | 1,24313–8 | 1,65241–62 | 1,3247–8 | — | 1,1474–2 | 1,243Current | 1,652Current | 1,324Current | — | 1,147Current | 245 | › |
| 99 | SylkkDevourer Demon HunterH | 1,42515–9 | 1,82768–80 | 5763–1 | — | — | 1,425Current | 1,827Current | 576Current | — | — | 244 | › |
| 100 | SylkyHoly PriestH | 1,81548–42 | 8639–11 | 5763–2 | — | 1,99021–21 | 1,815Current | 863Current | 576Current | — | 1,990Current | 254 | › |
Current ratings come from Blizzard's public character and active ladder data. “Best known” is the highest current rating or a conservative minimum supported by a bracket-specific seasonal title; PvP Logs never invents an exact historical peak. Sort any numeric column by selecting its heading.