PvP guild intelligence
Нафиг с пляжу я тут ляжу
deathguard · EU
139of 139 members loaded
Guild rosterCurrent ratings and best-known public PvP experience
139 members| Current rating | Best known | Profile | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Member↕ | 2v2↕ | 3v3↓ | RBG↕ | Shuffle↕ | Blitz↕ | 2v2↕ | 3v3↕ | RBG↕ | Shuffle↕ | Blitz↕ | iLvl↕ | Open profile |
| 1 | RandomsMistweaver MonkH | 1,80428–1 | 2,943335–275 | — | 3,24247–1 | 2881–0 | 1,804Current | ≥2,955Title evidence | — | 3,242Current | 288Current | 245 | › |
| 2 | GewyonArms WarriorH | 2,12967–11 | 2,885173–131 | — | 3,142127–4 | 1,3838–6 | 2,129Current | 2,885Current | — | 3,142Current | 1,383Current | 246 | › |
| 3 | GewyonFury WarriorA | 2,31770–33 | 2,821122–66 | 1,5268–6 | 2,792138–10 | 1,99526–18 | 2,317Current | 2,821Current | 1,526Current | 2,792Current | 1,995Current | 244 | › |
| 4 | ZlodeyanecArms WarriorA | 1,81132–14 | 2,769143–83 | — | 3,09560–0 | — | 1,811Current | 2,769Current | — | 3,095Current | — | 243 | › |
| 5 | HoffenhaizrxDiscipline PriestA | 2,509123–62 | 2,635464–383 | — | 2,945148–6 | — | 2,509Current | 2,635Current | — | 2,945Current | — | 243 | › |
| 6 | KorleoneRetribution PaladinA | 1,14912–9 | 2,625132–88 | — | 2,811103–5 | 1,51310–7 | 1,149Current | 2,625Current | — | 2,811Current | 1,513Current | 245 | › |
| 7 | ЭрэмпиHoly PriestA | 1,88184–43 | 2,606175–152 | — | — | — | 1,881Current | 2,606Current | — | — | — | 290 | › |
| 8 | ÑztFire MageA | 1,58319–12 | 2,598164–142 | — | 3,03380–0 | — | 1,583Current | 2,598Current | — | 3,033Current | — | 249 | › |
| 9 | FlúrrýFrost Death KnightH | 8649–5 | 2,584111–90 | — | — | — | 864Current | 2,584Current | — | — | — | 245 | › |
| 10 | HoffenhaizerDiscipline PriestA | 2,631185–99 | 2,568467–382 | — | 2,943106–3 | 1,77918–17 | 2,631Current | 2,568Current | — | 2,943Current | 1,779Current | 244 | › |
| 11 | БарсукжеArcane MageH | 1,60021–11 | 2,568191–140 | — | 1,2644–0 | — | 1,600Current | 2,568Current | — | ≥2,400Title evidence | — | 243 | › |
| 12 | TonyashaFire MageH | 1,65723–17 | 2,562439–335 | — | 3,09735–0 | — | 1,657Current | 2,562Current | — | 3,097Current | — | 255 | › |
| 13 | СынвенжикаRestoration ShamanA | 1,59632–17 | 2,562284–196 | — | 2,36738–1 | — | 1,596Current | 2,562Current | — | ≥2,400Title evidence | — | 243 | › |
| 14 | ТягаччленаArms WarriorA | 2,02639–32 | 2,552274–251 | — | 2,76385–4 | — | 2,026Current | 2,552Current | — | 2,763Current | — | 244 | › |
| 15 | ZãzuFrost MageA | 95910–5 | 2,548265–245 | — | 2,930234–7 | — | 959Current | 2,548Current | — | 2,930Current | — | 244 | › |
| 16 | HoffenhaizrzDiscipline PriestA | 2,510138–103 | 2,538442–374 | — | 2,907112–1 | — | 2,510Current | 2,538Current | — | 2,907Current | — | 243 | › |
| 17 | КарагенFury WarriorH | 1,98638–16 | 2,538230–219 | — | 2,46031–2 | — | 1,986Current | 2,538Current | — | 2,460Current | — | 245 | › |
| 18 | ЛешанольсемьSurvival HunterH | 1922–1 | 2,538115–78 | — | 2,89680–3 | — | 192Current | 2,538Current | — | 2,896Current | — | 246 | › |
| 19 | ЖуберAssassination RogueA | 2,06064–54 | 2,536125–89 | — | 2,52024–1 | — | 2,060Current | 2,536Current | — | 2,520Current | — | 279 | › |
| 20 | УбиваюзастафPreservation EvokerA | 2,64193–61 | 2,527596–562 | — | 2,900178–7 | — | 2,641Current | 2,527Current | — | 2,900Current | — | 244 | › |
| 21 | ГульнаралавхFrost MageA | 1,13512–14 | 2,524440–437 | — | — | — | 1,135Current | 2,524Current | — | — | — | 277 | › |
| 22 | ЮраходжRetribution PaladinA | 2,00662–43 | 2,519215–166 | — | 2,946197–6 | — | 2,006Current | ≥2,538Title evidence | — | 2,946Current | — | 243 | › |
| 23 | КиллемзRetribution PaladinA | 1,38515–13 | 2,514268–248 | — | 2,87567–4 | 2,424103–98 | 1,385Current | 2,514Current | — | 2,875Current | 2,424Current | 244 | › |
| 24 | NéllêxShadow PriestA | 1,43915–6 | 2,509138–101 | — | 2,69296–1 | 8623–2 | 1,439Current | 2,509Current | — | 2,692Current | 862Current | 245 | › |
| 25 | ИмпозевAssassination RogueA | 2,64293–51 | 2,507207–164 | — | 2,84690–2 | 2881–1 | 2,642Current | 2,507Current | — | 2,846Current | 288Current | 243 | › |
| 26 | СинодушкаRetribution PaladinA | 4805–4 | 2,505372–299 | — | 2,85863–4 | 1,5889–11 | 480Current | 2,505Current | — | 2,858Current | 1,588Current | 244 | › |
| 27 | FlúrrýFrost Death KnightH | 6727–0 | 2,502144–123 | — | — | — | 672Current | 2,502Current | — | — | — | 245 | › |
| 28 | ВаляжратьDevourer Demon HunterA | 1,76332–23 | 2,501273–222 | — | — | — | 1,763Current | 2,501Current | — | — | — | 245 | › |
| 29 | KõnbpédålniyAffliction WarlockH | 1,67422–15 | 2,500149–113 | — | 3,06979–2 | 2,31123–9 | 1,674Current | 2,500Current | — | 3,069Current | ≥2,400Title evidence | 245 | › |
| 30 | НезерхэвэнDiscipline PriestH | 1,83376–50 | 2,489239–204 | — | 2,14151–3 | 1,1514–0 | 1,833Current | 2,489Current | — | 2,141Current | 1,151Current | 244 | › |
| 31 | IllypukAssassination RogueA | 1,88350–33 | 2,487528–501 | — | 2,04416–1 | — | 1,883Current | 2,487Current | — | ≥2,400Title evidence | — | 282 | › |
| 32 | GewyonArms WarriorH | 1,34414–1 | 2,48492–47 | 1,5078–4 | 2,92545–1 | — | 1,344Current | ≥2,489Title evidence | 1,507Current | 2,925Current | — | 246 | › |
| 33 | KitrustEnhancement ShamanH | 1,60220–5 | 2,484246–195 | — | 2,88544–1 | 2881–2 | 1,602Current | 2,484Current | — | 2,885Current | 288Current | 243 | › |
| 34 | ИлихилиRestoration ShamanH | 1,34214–7 | 2,483118–102 | — | 2,51279–0 | 3,26494–80 | 1,342Current | 2,483Current | — | 2,512Current | 3,264Current | 244 | › |
| 35 | ВейдхRestoration ShamanH | — | 2,478107–75 | — | 2,51056–2 | 8643–3 | — | 2,478Current | — | 2,510Current | 864Current | 246 | › |
| 36 | БарсуктриArcane MageA | 1,54217–6 | 2,469176–133 | 7684–4 | 2,76938–0 | — | 1,542Current | 2,469Current | 768Current | 2,769Current | — | 255 | › |
| 37 | ВаншотычSubtlety RogueH | 1,86242–10 | 2,464177–153 | — | 2,19426–0 | — | 1,862Current | 2,464Current | — | 2,194Current | — | 243 | › |
| 38 | ЯкорьвтимеDiscipline PriestA | 2,206110–69 | 2,463409–379 | — | 2,610118–2 | 2,48373–65 | 2,206Current | 2,463Current | — | 2,610Current | 2,483Current | 247 | › |
| 39 | MoratiFury WarriorH | 1,67229–14 | 2,457467–339 | — | 2,96231–2 | 2881–1 | 1,672Current | ≥2,547Title evidence | — | 2,962Current | 288Current | 244 | › |
| 40 | RmpriestShadow PriestH | 2,18787–45 | 2,454128–113 | — | — | — | 2,187Current | 2,454Current | — | ≥2,400Title evidence | — | 255 | › |
| 41 | SukkmymadnesPreservation EvokerA | 2,13579–36 | 2,447168–140 | — | 2,46517–1 | — | 2,135Current | 2,447Current | — | 2,465Current | — | 251 | › |
| 42 | ШедонDestruction WarlockH | 1,65721–11 | 2,446191–151 | 7684–0 | 3,04561–7 | 1,7057–3 | 1,657Current | 2,446Current | 768Current | 3,045Current | 1,705Current | 244 | › |
| 43 | ЮбельAssassination RogueA | — | 2,445114–126 | — | 2,41192–5 | 2,17069–73 | — | 2,445Current | — | 2,411Current | 2,170Current | 250 | › |
| 44 | IzânämíShadow PriestH | 1,87541–19 | 2,439149–119 | — | — | — | 1,875Current | 2,439Current | — | — | — | 281 | › |
| 45 | ЛабирошкаRestoration DruidA | 1,81629–11 | 2,438168–138 | — | 3,106111–1 | — | 1,816Current | 2,438Current | — | 3,106Current | — | 242 | › |
| 46 | HaimsheliBeast Mastery HunterH | 1,93056–54 | 2,434167–151 | — | — | — | 1,930Current | 2,434Current | — | ≥2,400Title evidence | ≥2,400Title evidence | 245 | › |
| 47 | ЭксвенRetribution PaladinA | 1,47832–29 | 2,423141–122 | — | 2,53127–1 | — | 1,478Current | 2,423Current | — | 2,531Current | — | 247 | › |
| 48 | MátiquesFrost MageA | 961–0 | 2,417390–322 | — | 2,74596–3 | — | 96Current | 2,417Current | — | 2,745Current | — | 280 | › |
| 49 | КуфчанскийSurvival HunterA | 1,34414–7 | 2,417120–90 | — | 2,88743–2 | 2,29423–10 | 1,344Current | 2,417Current | — | 2,887Current | 2,294Current | 252 | › |
| 50 | NomenogldtrxProtection PaladinA | 1,92246–35 | 2,415245–220 | — | — | — | 1,922Current | 2,415Current | — | — | — | 285 | › |
Current ratings come from Blizzard's public character and active ladder data. “Best known” is the highest current rating or a conservative minimum supported by a bracket-specific seasonal title; PvP Logs never invents an exact historical peak. Sort any numeric column by selecting its heading.