PvP guild intelligence
PvP Scalpel
chamber-of-aspects · EU
88of 88 members loaded
Guild rosterCurrent ratings and best-known public PvP experience
88 members| Current rating | Best known | Profile | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Member↕ | 2v2↕ | 3v3↕ | RBG↑ | Shuffle↕ | Blitz↕ | 2v2↕ | 3v3↕ | RBG↕ | Shuffle↕ | Blitz↕ | iLvl↕ | Open profile |
| 1 | AffisartAffliction WarlockA | 4805–0 | 1,987159–151 | — | 2,74928–0 | 2881–1 | 480Current | ≥2,400Title evidence | — | 2,749Current | 288Current | 243 | › |
| 2 | AnabolicrmSubtlety RogueA | 1,15212–4 | 2,115103–82 | — | 1,7286–0 | — | 1,152Current | ≥2,400Title evidence | — | ≥2,400Title evidence | — | 243 | › |
| 3 | ÁruAffliction WarlockH | 6727–2 | 2,411384–375 | — | 2,925140–4 | 2881–0 | 672Current | 2,411Current | — | 2,925Current | 288Current | 248 | › |
| 4 | ArupiDiscipline PriestA | 4805–0 | 2,055124–115 | — | 2,442296–7 | — | 480Current | ≥2,400Title evidence | — | 2,442Current | — | 246 | › |
| 5 | BlizvaatuFrost MageA | 1,30919–19 | 7668–12 | —0–1 | 1,80228–3 | 1,60612–8 | 1,309Current | 766Current | — | 1,802Current | 1,606Current | 243 | › |
| 6 | CëaDemonology WarlockA | 1,15112–7 | —0–1 | — | — | — | 1,151Current | — | — | — | — | 283 | › |
| 7 | CreepindeathSubtlety RogueA | 3844–4 | 1,47419–32 | — | 1,52315–0 | 1,76936–35 | 384Current | 1,474Current | — | 1,523Current | ≥2,400Title evidence | 243 | › |
| 8 | DemonicsenjiHavoc Demon HunterA | 1,70026–30 | 3844–6 | —0–3 | — | — | 1,700Current | 384Current | — | — | — | 243 | › |
| 9 | DragonlordPreservation EvokerA | 2,16997–98 | 1,83143–41 | — | 2,304113–3 | — | 2,169Current | ≥2,400Title evidence | — | 2,304Current | — | 245 | › |
| 10 | EarthwockAffliction WarlockA | 1,54321–25 | 1,84561–94 | — | 1,80523–1 | 2881–2 | 1,543Current | 1,845Current | — | 1,805Current | ≥2,400Title evidence | 244 | › |
| 11 | EmeldirEnhancement ShamanA | — | — | — | 1,4396–1 | — | — | — | — | 1,439Current | — | 243 | › |
| 12 | FaílUnholy Death KnightA | 8639–4 | 6727–2 | — | — | — | 863Current | ≥2,400Title evidence | — | — | — | 224 | › |
| 13 | FaílpriestDiscipline PriestA | 1,95561–48 | 2,169239–244 | — | 2,20711–0 | 5752–0 | 1,955Current | ≥2,400Title evidence | — | ≥2,400Title evidence | 575Current | 256 | › |
| 14 | FunkybashRestoration DruidA | 1,951102–101 | 1,79441–40 | — | 1,83921–0 | — | 1,951Current | ≥2,400Title evidence | — | 1,839Current | — | 244 | › |
| 15 | GourougrFrost MageA | 1922–2 | 2,09056–54 | 1921–0 | 1,93010–0 | — | 192Current | ≥2,400Title evidence | 192Current | 1,930Current | — | 246 | › |
| 16 | HaelyraSubtlety RogueA | 1,44853–64 | — | — | 1,55898–2 | 1,3238–14 | 1,448Current | — | — | 1,558Current | 1,323Current | 245 | › |
| 17 | JacklupinEnhancement ShamanA | 5766–4 | 1,05311–13 | — | 2,31840–0 | — | 576Current | 1,053Current | — | 2,318Current | — | 241 | › |
| 18 | JackwraithSubtlety RogueA | 6707–1 | 1,73571–62 | — | 2,33532–0 | 8593–5 | 670Current | 1,735Current | — | 2,335Current | 859Current | 246 | › |
| 19 | JápuMarksmanship HunterA | — | — | — | — | — | — | ≥2,400Title evidence | — | — | ≥2,400Title evidence | 236 | › |
| 20 | JudidenchAffliction WarlockA | 3844–0 | 2,406245–217 | — | 2,854112–2 | — | 384Current | 2,406Current | — | 2,854Current | — | 244 | › |
| 21 | KovaçAssassination RogueA | 4805–3 | — | — | 1,82323–0 | 1,99124–23 | 480Current | — | — | 1,823Current | 1,991Current | 244 | › |
| 22 | LecoqueDiscipline PriestH | 1,62421–10 | 2,400306–292 | — | 2,77443–0 | 2,50333–23 | 1,624Current | 2,400Current | — | 2,774Current | 2,503Current | 240 | › |
| 23 | LiãSubtlety RogueA | 1,95547–26 | 2,467379–387 | 5763–1 | 2,62722–3 | — | 1,955Current | 2,467Current | 576Current | 2,627Current | — | 244 | › |
| 24 | LiasnipzSubtlety RogueA | 1,57517–4 | 2,350342–310 | — | 2,51429–1 | — | 1,575Current | ≥2,400Title evidence | — | 2,514Current | — | 242 | › |
| 25 | LiayzOutlaw RogueA | 6727–2 | 2,225140–126 | — | 2,55676–2 | — | 672Current | ≥2,400Title evidence | — | 2,556Current | — | 244 | › |
| 26 | LibertycapsAffliction WarlockA | 1,04711–4 | 2,363287–275 | — | 2,690188–9 | — | 1,047Current | ≥2,400Title evidence | — | 2,690Current | — | 244 | › |
| 27 | LofarShadow PriestA | — | — | — | — | — | — | — | — | — | — | 229 | › |
| 28 | LychzugeeProtection WarriorA | — | — | — | — | 2,35440–27 | — | — | — | — | ≥2,400Title evidence | 245 | › |
| 29 | MiyakíWindwalker MonkA | 1,60223–10 | 1,82643–29 | — | 1,1513–1 | 5752–2 | 1,602Current | 1,826Current | — | 1,151Current | 575Current | 235 | › |
| 30 | MizeriyaShadow PriestA | — | — | — | 9604–0 | 1,82811–5 | — | — | — | 960Current | 1,828Current | 245 | › |
| 31 | MojooElemental ShamanH | 8649–7 | 8649–6 | — | 1,70810–3 | — | 864Current | 864Current | — | 1,708Current | — | 245 | › |
| 32 | MooimusFrost MageH | 1,56718–9 | 2,512289–261 | — | 2,15212–0 | — | 1,567Current | 2,512Current | — | ≥2,400Title evidence | — | 243 | › |
| 33 | MosthatedxArms WarriorA | — | — | — | 1,4395–1 | 1,83611–4 | — | — | — | 1,439Current | ≥2,400Title evidence | 240 | › |
| 34 | NorangeArms WarriorA | 1,98738–37 | 8649–10 | — | 2,26254–1 | — | 1,987Current | ≥2,400Title evidence | — | 2,262Current | — | 246 | › |
| 35 | PandamusFrost MageA | 5766–1 | 2,381178–142 | — | 1,9266–0 | — | 576Current | ≥2,400Title evidence | — | ≥2,400Title evidence | — | 244 | › |
| 36 | PåndamusFrost MageA | 3844–0 | 2,380162–118 | — | 1,9407–0 | — | 384Current | ≥2,400Title evidence | — | ≥2,400Title evidence | — | 244 | › |
| 37 | PârabellumRetribution PaladinA | 1,34919–16 | — | — | 2,04172–1 | —0–1 | 1,349Current | — | — | 2,041Current | — | 239 | › |
| 38 | PetprojéctBeast Mastery HunterH | 961–3 | — | — | — | — | 96Current | — | — | — | — | 246 | › |
| 39 | PrakaboomMistweaver MonkA | 1,83740–30 | 1,23113–26 | — | 1,81470–2 | 1,60014–18 | 1,837Current | 1,231Current | — | 1,814Current | 1,600Current | 244 | › |
| 40 | PwsclickerDiscipline PriestA | 1,88540–17 | 2,061235–202 | — | — | — | 1,885Current | ≥2,400Title evidence | — | ≥2,400Title evidence | — | 242 | › |
| 41 | RammliedUnholy Death KnightA | 1,98759–41 | 1,44418–7 | — | — | — | 1,987Current | 1,444Current | — | — | — | 246 | › |
| 42 | SháneHoly PaladinA | — | — | —0–1 | 2,08833–6 | 1,92616–22 | — | — | — | 2,088Current | 1,926Current | 246 | › |
| 43 | ShroomowlBalance DruidH | 2883–3 | — | — | 1,1044–0 | — | 288Current | ≥2,400Title evidence | — | ≥2,400Title evidence | — | 245 | › |
| 44 | SpamwordShadow PriestH | 961–3 | — | 1921–3 | 2,12230–2 | 2881–0 | 96Current | — | 192Current | 2,122Current | 288Current | 246 | › |
| 45 | SpunkmachineDemonology WarlockA | 1,468115–158 | 6677–15 | — | 1,55316–1 | — | 1,468Current | 667Current | — | 1,553Current | — | 244 | › |
| 46 | SuzanitaUnholy Death KnightA | —0–2 | 96010–23 | 5763–2 | — | — | — | 960Current | 576Current | — | ≥2,400Title evidence | 248 | › |
| 47 | SwaapgodxGuardian DruidA | 1,59526–29 | — | — | 961–0 | 1,1464–3 | 1,595Current | — | — | 96Current | 1,146Current | 244 | › |
| 48 | TachooRetribution PaladinA | 1,77034–36 | 1,40915–21 | 9595–4 | 1,93512–1 | 1,80313–7 | 1,770Current | 1,409Current | 959Current | 1,935Current | ≥2,400Title evidence | 245 | › |
| 49 | ThundrysMarksmanship HunterH | 961–3 | 2883–6 | — | 1,2364–1 | 1,68824–22 | 96Current | 288Current | — | 1,236Current | ≥2,400Title evidence | 243 | › |
| 50 | TullockEnhancement ShamanH | — | 1,64022–23 | — | 2,585106–2 | — | — | 1,640Current | — | 2,585Current | — | 248 | › |
Current ratings come from Blizzard's public character and active ladder data. “Best known” is the highest current rating or a conservative minimum supported by a bracket-specific seasonal title; PvP Logs never invents an exact historical peak. Sort any numeric column by selecting its heading.